2026 NITRO T1 SNOWBOARD
Regular price
$599.95
Unit price
/
Unavailable
Couldn't load pickup availability
Inspired by our team riders, the T1 is built for park and street riders who never stop progressing, pushing, and riding until the lights turn off. Packed with over two decades of know-how and technology, this undisputed reigning park champion has won more awards than most because of its ability to improve park riders' progression and the overall park lap experience.
ALL MOUNTAIN 10/10
PARK 10/10
BACKCOUNTRY 6/10
FLEX 7/10
CHARACTERISTICS
- Shape:Twin – The park and urban classic
- Camber:Cam-Out Camber – Fun, Responsive and Forgiving
- Profile:Whiplash Core Profile – Maximum Ollie Power
- Width:Standard – Quick response and edge control
-
Sidecut:Radial – Reliable and predictable
SPECIAL FEATURES
- Sintered EcoSpeed HD Base – Sustainable, Durable and Fast
- Recycled Railkiller Edge – Your secret weapon on rails
- Bi-Lite Laminates – Forgiving and Strong
- Powercore II – Enhanced Performance and Extra Strength
-
Ureshred Sidewalls – Durability and Feel
SPECS TABLE
Size | 149 | 152 | 155 | 158 |
---|---|---|---|---|
Nose / Tail Width | 287 / 287 | 288 / 288 | 292 / 292 | 294 / 294 |
Waist Width | 245 | 246 | 250 | 252 |
Running Length | 1020 | 1040 | 1060 | 1090 |
Sidecut (m) | 7.4 | 7.8 | 8.2 | 8.6 |
Stance Range (cm) | 46-58 | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65+ |
Rider Weight (lb) | 110-155 | 120-165 | 130-175 | 145+ |
Setback (mm) | 0 | 0 | 0 |
0 |
SPECS TABLE WIDE
Size | 152 | 155 | 158 |
---|---|---|---|
Nose / Tail Width | 301 / 301 | 305 / 305 | 307 / 307 |
Waist Width | 260 | 264 | 266 |
Running Length | 1040 | 1060 | 1090 |
Sidecut (m) | 7.8 | 8.2 | 8.6 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 55-75 | 60-80 | 65+ |
Rider Weight (lb) | 120-165 | 130-175 | 145+ |
Setback (mm) | 0 | 0 | 0 |
2026 NITRO T1 SNOWBOARD