2027 NIDECKER SENSOR PRO SNOWBOARD
Regular price
$649.95
Unit price
/
Unavailable
Couldn't load pickup availability
True Twin, Camber Pro, Stiff
Full Camber, Full Send
Our most advanced true twin is the weapon of choice for rippers like Taylor Gold and Craig McMorris. Equally at home laying down podium runs or stacking footy in the street, it's built around our lightest core for uncompromised aerial agility. Full camber delivers precision edge control and insane ollie power, while its race-grade sintered base means that if you don't clear that knuckle, you're all out of excuses.
- Orbital Cushioning™ surrounds the inserts with shock-absorbing urethane, creating a smooth, planted ride whether you're pinning it down the in-run or landing deep.
- A classic camber bend enables more aggressive edge control and gives you spring-loaded pop off side hits, stairsets and money booters.
- Full length carbon stringers smooth out those high speed in-runs and boost ollie power.
FLEX 8/10
RESORT 8/10
POW 6/10
PARK 10/10
Shape and Profile

Camber Pro - Our most aggressive camber is more pronounced and pushes the contact points further out, extending the effective edge. It's a super reactive profile for advanced riders that demand explosive pop, insane edge-hold and a locked-in feel on rails.
Snowboard Size details
| size | 158W | 150 | 154 | 158 | 162 |
|---|---|---|---|---|---|
| Recommended rider's weight (kg.) | 65-85 | 50-70 | 55-75 | 65-85 | 75+ |
| Recommended rider's weight (Lbs.) | 145-187 | 110-155 | 120-165 | 145-187 | 165+ |
| Recommended binding size | XL | M | M | L | L-XL |
| Total length (mm) | 158 | 150 | 154 | 158 | 162 |
| Nose length (mm) | |||||
| Contact edge length (mm) | 116 | 108 | 112 | 116 | 120 |
| Effective edge length (mm) | 124 | 116 | 120 | 124 | 128 |
| Tail length (mm) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
| Sidecut radius (mm) | 7.9 | 7.3 | 7.6 | 7.9 | 8.2 |
| Nose width (mm) | |||||
| Underfoot width: front foot (mm) | 27.5 | 25.5 | 26.1 | 26.4 | 26.6 |
| Waist width (mm) | 26.5 | 24.6 | 25.2 | 25.4 | 25.6 |
| Underfoot width : Rear foot (mm) | 27.5 | 25.5 | 26.1 | 26.4 | 26.6 |
| Tail width (mm) | 30.9 | 28.6 | 29.4 | 29.7 | 30.1 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Set back (mm) | 0 | 0 | 0 | 0 | 0 |
| Reference stance (mm) | 56.0 | 52.0 | 54.0 | 56.0 | 56.0 |
| Minimum - Maximum stance (mm) | 48.0 - 60.0 | 44.0 - 56.0 | 46.0 - 58.0 | 48.0 - 60.0 | 48.0 - 60.0 |
2027 NIDECKER SENSOR PRO SNOWBOARD



