2027 JONES STRATOS SNOWBOARD
Couldn't load pickup availability
All-mountain freeride · Versatile · Dynamic & lively
The team-trusted freerider
Ideal for creative lines and dynamic descents
Freeride by shape but all-mountain by nature, the Stratos is our Pro Team’s number one daily driver from storm cycles to spring sessions. On deep days it floats like a dedicated powder craft, but its short sidecut and lively flex are full of dynamic energy to stay out long after the mountain’s tracked. Proven from backcountry descents to banked slaloms podiums, there’s always a new line to ride when you’re on the Stratos.
FLEX 7/10
ALL MOUNTAIN 8/10
FREERIDE 10/10
FREESTYLE 4/10
Shape & profile
A snowboard's outline defines many of its characteristics, from how it turns or floats in powder to its performance riding switch. Shape affects everything from the width and taper of the nose and tail, to the position of the stance relative to the board's center.

Directional
Purpose-built to perform in one direction with a longer nose, shorter tail and setback stance that optimize float, maneuverability and edge power. Designed for riders who prioritize performance on groomers, variable terrain and in the backcountry over switch or freestyle riding.
Freeride CamRock
Versatile freeride profile featuring camber underfoot with an extended nose rocker and shorter tail rocker. This generates powerful edge hold, precise response and confidence at speed, combined with exceptional float and maneuverability in powder.
High Traction Tech
High Traction Tech features three bumps per edge (front binding, board center, back binding). The middle bump is bigger than the outside bumps for better grip and control.
Medium Tapered
A sweet-spot for directional shapes that need to float in powder but still hold their own across variable snow and terrain. Nimble in deep snow, precise on piste and versatile enough to handle a full day on the mountain. Any shape with 10–15mm of taper between the nose and tail.
Board specs
| Board size (cm) | 149 | 153 | 154W | 156 | 158W | 159 | 161W | 162 | 164W |
|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2,6kg / 5,6lbs | 2,8kg / 6,2lbs | 2,9kg / 6,4lbs | 2,9kg / 6,5lbs | 3,1kg / 6,7lbs | 3kg / 6,7lbs | 3,2kg / 7,1lbs | 3,2kg / 7lbs | 3,3kg / 7,3lbs |
| Surface area (dm2) | 37.49 | 39.44 | 41.2 | 41.02 | 42.89 | 42.13 | 43.89 | 43.25 | 44.91 |
| Contact length (cm) | 103.2 | 106.8 | 107.0 | 109.0 | 110.6 | 111.6 | 113.4 | 114.2 | 116.2 |
| Effective edge length (cm) | 110 | 114 | 114 | 116 | 118 | 119 | 120 | 121 | 123 |
| Tip length (cm) | 26.4 | 26.6 | 27.0 | 27.0 | 27.2 | 27.2 | 27.3 | 27.4 | 27.4 |
| Tail length (cm) | 19.4 | 19.6 | 20.0 | 20.0 | 20.2 | 20.2 | 20.3 | 20.4 | 20.4 |
| Waist width (cm) | 24.2 | 24.8 | 26.1 | 25.4 | 26.3 | 25.6 | 26.4 | 25.8 | 26.5 |
| Underfoot width - front foot (cm) | 25.5 | 26.1 | 27.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.1 | 27.8 |
| Underfoot width - back foot (cm) | 25.4 | 26.0 | 27.3 | 26.6 | 27.6 | 26.9 | 27.6 | 27.0 | 27.7 |
| Tip width (cm) | 29.0 | 29.7 | 30.9 | 30.3 | 31.2 | 30.5 | 31.3 | 30.7 | 31.4 |
| Tail width (cm) | 28.0 | 28.7 | 29.9 | 29.3 | 30.2 | 29.5 | 30.3 | 29.7 | 30.4 |
| Sidecut radius (m) | 6.5 | 6.8 | 7.1 | 7.2 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 |
| Taper (mm) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 60.0 / 23.6 |
| Centered stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |







