2027 JONES SOLUTION SPLITBOARD
Couldn't load pickup availability
All-conditions backcountry · Powerful · Stable & floaty
The iconic all-terrain split
Ideal for backcountry adventures in all-conditions
The cornerstone of our splitboard line and a bestseller since day one, the Solution has helped pioneer backcountry exploration for nearly two decades. First developed by Jeremy Jones and constantly refined since, no other split in our collection has earned more turns or descended more lines. Designed to thrive in the ever changing terrain and conditions, the Solution takes you deeper, further and higher in the mountains.
FLEX 8/10
STEEP 9/10
POWDER 9/10
TOURING MODE 9/10
Shape & profile
A snowboard's outline defines many of its characteristics, from how it turns or floats in powder to its performance riding switch. Shape affects everything from the width and taper of the nose and tail, to the position of the stance relative to the board's center.

Directional
Purpose-built to perform in one direction with a longer nose, shorter tail and setback stance that optimize float, maneuverability and edge power. Designed for riders who prioritize performance on groomers, variable terrain and in the backcountry over switch or freestyle riding.
Freeride CamRock
Versatile freeride profile featuring camber underfoot with an extended nose rocker and shorter tail rocker. This generates powerful edge hold, precise response and confidence at speed, combined with exceptional float and maneuverability in powder.
High Traction Tech
High Traction Tech features three bumps per edge (front binding, board center, back binding). The middle bump is bigger than the outside bumps for better grip and control.
Medium Tapered
A sweet-spot for directional shapes that need to float in powder but still hold their own across variable snow and terrain. Nimble in deep snow, precise on piste and versatile enough to handle a full day on the mountain. Any shape with 10–15mm of taper between the nose and tail.
3D Contour Base

Surf-inspired shaping for next-level performance.
Inspired by the rounded bottom contours of surfboards, 3D Contour Bases are designed to make every run smoother and every turn more effortless by reducing the drag of the board tips. 3D Contour Bases enhance glide and improve float, helping you ride faster and with better flow.
High 3D Contour Base
Freeride focused 3D Contour Base featuring 7mm of spoon bevel in the nose and 0-7mm of spoon bevel in the tail. Spoon bevel starts just before the contact points.
How it works
Riding flat
When riding flat, the spoon bevel on the edges is not engaged, but it does help smoothly deflect snow away from the nose of the board.
Turn initiation
As you begin to make a turn, the spoon bevel helps you smoothly roll the board on to your egde with less friction and edge drag.
Mid turn
In the middle of a turn, camber and Traction Tech keep you locked onto your egde in the center of the board while the spoon bevel reduces the "plow effect" of your nose and tail edges.
BOARD SPECS
| Board size (cm) | 154 | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W |
|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2,9kg / 6,4lbs | 3,1kg / 6,8lbs | 3,2kg / 7lbs | 3,1kg / 6,8lbs | 3,3kg / 7,3lbs | 3,2kg / 7lbs | 3,4kg / 7,5lbs | 3,4kg / 7,5lbs | 3,6kg / 7,9lbs |
| Surface area (dm2) | 39.53 | 40.97 | 43.33 | 42.13 | 44.12 | 43.3 | 45.5 | 44.97 | 47.39 |
| Contact length (cm) | 103.2 | 106.6 | 107.0 | 109.0 | 110.0 | 111.6 | 112.4 | 113.6 | 115.6 |
| Effective edge length (cm) | 114 | 118 | 118 | 120 | 121 | 123 | 123 | 125 | 127 |
| Tip length (cm) | 32.4 | 32.7 | 33.0 | 33.0 | 33.0 | 33.2 | 33.3 | 33.7 | 33.7 |
| Tail length (cm) | 18.4 | 18.7 | 19.0 | 19.0 | 19.0 | 19.2 | 19.3 | 19.7 | 19.7 |
| Waist width (cm) | 24.6 | 24.9 | 26.3 | 25.2 | 26.3 | 25.4 | 26.6 | 25.9 | 27.0 |
| Underfoot width - front foot (cm) | 26.1 | 26.5 | 27.8 | 26.7 | 27.7 | 26.8 | 28.0 | 27.3 | 28.5 |
| Underfoot width - back foot (cm) | 25.5 | 25.9 | 27.3 | 26.2 | 27.3 | 26.4 | 27.5 | 26.8 | 28.0 |
| Tip width (cm) | 29.2 | 29.4 | 30.7 | 29.6 | 30.7 | 29.9 | 31.1 | 30.5 | 31.7 |
| Tail width (cm) | 27.8 | 28.1 | 29.5 | 28.3 | 29.4 | 28.6 | 29.8 | 29.2 | 30.4 |
| Sidecut radius (m) | 7.9 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 |
| Taper (mm) | 14.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Reference stance (cm/in) | 54.0 / 21.3 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 60.0 / 23.6 |
| Centered stance (cm/in) | 54 / 21.3 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 |
| Insert pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |





