2027 JONES RALLY CAT SNOWBOARD

Regular price $599.95
Size

All-conditions resort · Playful · Poppy & nimble

The all-mountain fun-seeker

Ideal for resort lapping and freestyle creativity

When every lap is full of creative potential, the Rally Cat is your key to unlocking it. This playful all-mountain board laces turns and bursts with pop thanks to a mellow camber profile and playful flex from nose to tail. Fast, nimble and addictively fun, the Rally Cat is the perfect resort companion that brings out the best of every rider's style, whatever their level.

FLEX 5/10

ALL MOUNTAIN 10/10

FREERIDE 7/10

FREESTYLE 9/10

Shape image

Directional Twin

Twin-inspired shape with subtle directional tuning. A slightly longer nose improves float and handling in variable terrain when riding forwards, without limiting its switch performance. The go-to shape for all-mountain riders who want the best of both worlds.

True Medium Camber

True camber profile with a more mellow bend between the inserts. This strikes a great balance of response, grip and pop, while offering a more playful and maneuverable feel at slower speeds.

Medium Traction Tech

Medium Traction Tech features three bumps per edge (front binding, board center, back binding). The middle bump is slightly bigger than the outside bumps for better grip and control.

Board size (cm) 151 154 155W 156 158 159W 161 162W 166W 170W
Board weight 2,4kg / 5,4lbs 2,5kg / 5,6lbs 2,7kg / 6lbs 2,7kg / 5,8lbs 2,8kg / 6,1lbs 2,8kg / 6,2lbs 2,8kg / 6,3lbs 2,9kg / 6,5lbs 3,1kg / 6,7lbs 3,3kg / 7,2lbs
Surface area (dm2) 39.0 40.0 42.0 41.0 42.0 44.0 43.0 45.0 46.0 48.0
Contact length (cm) 106.4 108.8 110.0 110.4 112.0 113.0 114.4 115.6 119.2 122.8
Effective edge length (cm) 111 114 115 115 117 118 119 121 124 128
Tip length (cm) 22.8 23.1 23.0 23.3 23.5 23.5 23.8 23.7 23.9 24.1
Tail length (cm) 21.8 22.1 22.0 22.3 22.5 22.5 22.8 22.7 22.9 23.1
Waist width (cm) 24.7 25.0 25.8 25.2 25.4 26.3 25.7 26.5 26.7 26.9
Underfoot width - front foot (cm) 25.6 26.0 26.8 26.2 26.4 27.3 26.7 27.5 27.6 27.9
Underfoot width - back foot (cm) 25.9 26.3 27.1 26.5 26.8 27.7 27.0 27.8 27.9 28.2
Tip width (cm) 28.8 29.1 30.0 29.4 29.6 30.5 29.9 30.7 30.9 31.2
Tail width (cm) 28.8 29.1 30.0 29.4 29.6 30.5 29.9 30.7 30.9 31.2
Sidecut radius (m) 7.0 7.3 7.4 7.5 7.7 7.8 8.0 8.2 8.6 8.9
Taper (mm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reference stance (cm/in) 50.0 / 19.7 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 60.0 / 23.6 62.0 / 24.4
Centered stance (cm/in) 52 / 20.5 54 / 21.3 56 / 22.0 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 60 / 23.6
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2 2 2 2