2027 JONES MOUNTAIN TWIN SNOWBOARD
Couldn't load pickup availability
All-mountain · Versatile · Playful
The definitive do-it-all snowboard
Ideal for carving, slashing and jibbing the mountain
The Mountain Twin has been a fixture in our line since day one and remains our bestselling snowboard in the line. Designed for riders who roam the whole resort, the Mountain Twin's medium flex and versatile CamRock profile slashes, jumps and carves every run, then keeps you afloat when the snow starts falling. Hone your skills, discover new lines and build your bag of tricks on our definitive do-it-all snowboard.
FLEX 6/10
ALL MOUNTAIN 10/10
FREERIDE 8/10
FREESTLYE 8/10
Shape & profile
A snowboard's outline defines many of its characteristics, from how it turns or floats in powder to its performance riding switch. Shape affects everything from the width and taper of the nose and tail, to the position of the stance relative to the board's center.

Directional twin
Twin-inspired shape with subtle directional tuning. A slightly longer nose improves float and handling in variable terrain when riding forwards, without limiting its switch performance. The go-to shape for all-mountain riders who want the best of both worlds.
CamRock
Versatile all-mountain profile featuring camber between the bindings with equal amounts of rocker in the nose and tail. Camber delivers pop and precise edge control, while the rocker adds forgiveness, smoother turn initiation and better float in soft snow.
High Traction Tech
High Traction Tech features three bumps per edge (front binding, board center, back binding). The middle bump is bigger than the outside bumps for better grip and control.
3D Contour Base

Surf-inspired shaping for next-level performance.
Inspired by the rounded bottom contours of surfboards, 3D Contour Bases are designed to make every run smoother and every turn more effortless by reducing the drag of the board tips. 3D Contour Bases enhance glide and improve float, helping you ride faster and with better flow.
Medium 3D Contour Base
3D Contour Base tuned for all-terrain featuring 4mm of spoon bevel in the nose and 0-4mm of spoon bevel in the tail. Spoon bevel starts just before the contact points.
How it works
Riding flat
When riding flat, the spoon bevel on the edges is not engaged, but it does help smoothly deflect snow away from the nose of the board.
Turn initiation
As you begin to make a turn, the spoon bevel helps you smoothly roll the board on to your egde with less friction and edge drag.
Mid turn
In the middle of a turn, camber and Traction Tech keep you locked onto your egde in the center of the board while the spoon bevel reduces the "plow effect" of your nose and tail edges.
SPECS
| Board size (cm) | 149 | 151 | 153W | 154 | 156W | 157 | 158UW | 159W | 160 | 161UW | 162W | 163 | 164UW | 165W | 168W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2,4kg / 5,3lbs | 2,5kg / 5,6lbs | 2,6kg / 5,8lbs | 2,7kg / 6lbs | 2,8kg / 6,1lbs | 3,2kg / 7lbs | 2,9kg / 6,3lbs | 2,9kg / 6,3lbs | 3,3kg / 7,2lbs | 3kg / 6,7lbs | 3kg / 6,6lbs | 3,4kg / 7,5lbs | 3,2kg / 7lbs | 3,3kg / 7,2lbs | |
| Surface area (dm2) | 38.15 | 39.19 | 41.1 | 40.44 | 42.24 | 41.71 | 45.75 | 43.41 | 43.0 | 46.98 | 44.6 | 44.31 | 48.23 | 46.07 | 47.28 |
| Contact length (cm) | 105.0 | 106.2 | 107.8 | 108.6 | 110.4 | 111.0 | 112.0 | 113.0 | 113.4 | 114.6 | 115.6 | 115.8 | 117.2 | 117.8 | 120.4 |
| Effective edge length (cm) | 115 | 116 | 118 | 119 | 120 | 121 | 122 | 123 | 123 | 125 | 126 | 126 | 127 | 128 | 130 |
| Tip length (cm) | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.5 | 23.5 | 23.5 | 23.8 | 23.7 | 23.7 | 24.1 | 23.9 | 24.1 | 24.3 |
| Tail length (cm) | 21.5 | 21.9 | 22.1 | 22.2 | 22.3 | 22.5 | 22.5 | 22.5 | 22.8 | 22.7 | 22.7 | 23.1 | 22.9 | 23.1 | 23.3 |
| Waist width (cm) | 24.4 | 24.8 | 25.7 | 25.1 | 25.9 | 25.4 | 27.8 | 26.1 | 25.7 | 28.0 | 26.3 | 26.0 | 28.2 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.5 | 25.9 | 26.8 | 26.2 | 27.1 | 26.6 | 29.0 | 27.3 | 26.9 | 29.2 | 27.5 | 27.2 | 29.4 | 27.9 | 28.0 |
| Underfoot width - back foot (cm) | 25.7 | 26.1 | 27.0 | 26.4 | 27.3 | 26.8 | 29.2 | 27.5 | 27.1 | 29.4 | 27.7 | 27.4 | 29.6 | 28.1 | 28.2 |
| Tip width (cm) | 28.47 | 28.85 | 29.8 | 29.22 | 30.1 | 29.59 | 32.1 | 30.38 | 29.96 | 32.4 | 30.67 | 30.33 | 32.6 | 31.13 | 31.41 |
| Tail width (cm) | 28.47 | 28.85 | 29.8 | 29.22 | 30.1 | 29.59 | 32.1 | 30.38 | 29.96 | 32.4 | 30.67 | 30.33 | 32.6 | 31.13 | 31.41 |
| Sidecut radius (m) | 7.2 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 8.0 | 8.0 | 8.1 | 8.2 | 8.2 | 8.3 | 8.5 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 52.0 / 20.5 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack | Freeride/Freestyle Pack |
| Stance setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





