2027 JONES FRONTIER 2.0 SNOWBOARD

Regular price $649.95
Size

Resort freeride · Versatile · Intuitive & balanced

The powder-ready daily driver

Ideal for exploring the resort and scoring deep turns

Whether you're out in deep winter storms or lapping in the spring sun, the Frontier 2.0 shows up for every day of your season. Intuitive and predictable, it flows between turns, inspires confidence in variable terrain and rewards you with incredible float when the snow’s coming down hard. The Frontier 2.0 makes an ideal daily driver for riders who go out whatever the forecast, but saves its best for deep days.

FLEX 5/10

ALL MOUNTAIN 10/10

FREERIDE 9/10

FREESTYLE 5/10

 

Shape image

Directional

A directional outline with a longer nose, shorter tail and setback stance to optimize float, maneuverability and edge power. Designed for riders who prioritize performance on groomers and in the backcountry over park riding.

Freeride CamRock

Versatile freeride profile featuring camber underfoot with an extended nose rocker and shorter tail rocker. This generates powerful edge hold, precise response and confidence at speed, combined with exceptional float and maneuverability in powder.

Low Traction Tech

Subtle yet effective Low Traction Tech featuring three equal bumps (front binding, board center, back binding) for added edge grip and control.

Low Tapered

A subtle taper that aids directional performance but keeps the ride feeling balanced and dynamic on piste and resort terrain. Popular with riders who like to carve the resort or push freestyle in the backcountry, without giving up versatility on the powder days. Any shape with a taper of less than 10mm between the nose and tail.

 

Board size (cm) 150 153 155W 156 158W 159 161W 162 164W 165 167W
Board weight 2,5kg / 5,5lbs 2,6kg / 5,8lbs 2,8kg / 6,2lbs 2,7kg / 6lbs 2,9kg / 6,4lbs 2,9kg / 6,3lbs 3kg / 6,6lbs 3kg / 6,6lbs 3,1kg / 6,8lbs 3,2kg / 7lbs 3,3kg / 7,3lbs
Surface area (dm2) 38.18 39.41 41.94 40.65 43.11 41.9 44.29 43.17 45.48 44.45 46.68
Contact length (cm) 108.3 110.7 111.9 113.1 114.5 115.5 117.1 117.9 119.7 120.3 122.3
Effective edge length (cm) 114 117 118 119 121 122 123 124 126 126 128
Tip length (cm) 24.1 24.4 24.8 24.7 25.0 25.0 25.2 25.3 25.4 25.6 25.6
Tail length (cm) 17.6 17.9 18.3 18.2 18.5 18.5 18.7 18.8 18.9 19.1 19.1
Waist width (cm) 24.6 24.9 26.3 25.2 26.5 25.5 26.7 25.8 26.9 26.1 27.1
Underfoot width - front foot (cm) 25.7 26.1 27.5 26.4 27.8 26.8 27.9 27.0 28.1 27.3 28.3
Underfoot width - back foot (cm) 25.7 26.1 27.5 26.4 27.7 26.8 27.9 27.0 28.1 27.3 28.3
Tip width (cm) 29.1 29.4 30.8 29.8 31.1 30.2 31.4 30.5 31.7 30.9 31.9
Tail width (cm) 28.6 28.9 30.3 29.3 30.6 29.7 30.9 30.0 31.2 30.4 31.4
Sidecut radius (m) 7.2 7.4 7.6 7.6 7.8 7.8 8.0 8.0 8.2 8.2 8.4
Taper (mm) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Reference stance (cm/in) 50.0 / 19.7 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 56.0 / 22.0 60.0 / 23.6 60.0 / 23.6 60.0 / 23.6
Centered stance (cm/in) 52 / 20.5 54 / 21.3 56 / 22.0 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance setback (cm) 2 2 2 2 2 2 2 2 2 2 2