2027 SALOMON HIGHPATH SNOWBOARD
Couldn't load pickup availability
The Salomon Highpath Snowboard is built for riders who already know where they're going: up, over, and through the kind of terrain most people decide isn't worth the effort. Updated for the new season, Rock Out Camber locks in explosive edge hold while the Quadratic Sidecut makes high-speed direction changes feel intuitive rather than forced, and Basalt Boosters with Fiberglass Dampers absorb the crud and chop that would rattle a lesser board. The Popster core brings lively snap out of every turn, and bio-based construction with an olive wood veneer means you can take the high path with a clear conscience.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Setback | Stance Range | Rider Weight | Width |
|---|---|---|---|---|---|---|---|---|---|
| 147 | 1114 | 283 | 239 | 280 | 6.6 | 20 | 15.5-23.1 | 110-165 | Regular |
| 151 | 1144 | 287 | 243 | 285 | 6.9 | 20 | 16.3-23.9 | 110-175 | Regular |
| 153 | 1159 | 293 | 248 | 290 | 7.0 | 20 | 17.1-24.6 | 130-200 | Regular |
| 156 | 1182 | 300 | 254 | 297 | 7.1 | 20 | 17.5-25.0 | 130-210 | Regular |
| 159 | 1205 | 304 | 257 | 301 | 7.2 | 20 | 17.9-25.4 | 155-215 | Regular |
| 159W | 1205 | 312 | 265 | 309 | 7.2 | 20 | 17.9-25.4 | 155-230 | Wide |
| 162 | 1228 | 308 | 260 | 305 | 7.3 | 20 | 18.3-25.8 | 155-215 | Regular |
| 162W | 1228 | 316 | 268 | 313 | 7.3 | 20 | 18.3-25.8 | 155-230 | Wide |
| 165W | 1251 | 319 | 271 | 316 | 7.6 | 20 | 18.7-26.2 | 155-230 | Wide |





